2002-03 UAB Men's Basketball
UAB Combined Team Statistics (as of Mar 27, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-13) (12-4) (4-9) (5-0)
CONFERENCE.......... (8-8) (5-3) (3-5) (0-0)
NON-CONFERENCE...... (13-5) (7-1) (1-4) (5-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 BIRMINGHAM-SOUTHERN W 71-53 5458
11/24/02 CHATTANOOGA W 92-81 3016
11/27/02 at UNLV L 75-84 11399
12/1/02 WEST ALABAMA W 97-71 2972
12/4/02 at University of Richmond L 68-72 4079
12/17/02 NICHOLLS STATE W 82-70 2862
12/19/02 TEXAS A&M CORPUS CHRISTI W 108-74 2732
12/21/02 ALABAMA A&M W 91-69 3796
#12/27/02 vs Air Force W 69-59 5478
#12/28/02 vs Columbia W 71-42 5277
1/2/03 MISSISSIPPI STATE L 52-68 8014
**1/8/03 at South Florida W 79-69 4215
**1/11/03 at HOUSTON COUGARS W 63-50 3690
**1/14/02 CHARLOTTE L 58-78 4990
**1/18/03 SOUTHERN MISS W 84-71 5612
**1/25/03 at Tulane L 72-75 1645
**1/29/03 TCU W OT 84-82 3470
**2/4/03 at Southern Miss LO2 80-82 2978
**2/8/03 TULANE L 66-71 4962
**2/12/03 SOUTH FLORIDA W 85-67 3430
**2/15/03 at Memphis L 70-94 17166
**2/18/03 at TCU W OT 88-85 3711
**2/22/03 HOUSTON COUGARS W 80-52 4672
**2/26/03 DEPAUL W 77-71 3936
**3/1/03 at Marquette L 87-98 18315
**03/05/03 at Cincinnati L 70-87 12524
**3/8/03 MEMPHIS L 79-90 5498
$3/12/03 vs CHARLOTTE W 85-61 -
$3/13/03 vs MARQUETTE W 83-76 -
$3/14/03 vs Saint Louis W 63-62 18355
$3/15/03 at LOUISVILLE L 78-83 17202
3/19/03 LOUISIANA-LAFAYETTE W 82-80 5343
T3/25/03 at Siena College W 80-71 7230
03/27/03 at SJU L 71-79 3227
** Conference USA opponent
# SunClassic Tournament (El Paso, Texas)
$ C-USA Tournament (Freedom Hall, Louisville, Ky.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Finley, Morris...... 34-34 31.9 .415 .412 .819 3.3 3.2 67 0 18.3
23 Eddins, Demario..... 34-32 29.9 .453 .133 .628 4.4 2.5 53 8 10.3
02 Kennedy, Gabe....... 34-22 21.4 .525 1.000 .649 4.8 0.6 32 29 10.1
03 Bush, Eric.......... 34-33 31.3 .450 .255 .769 3.2 3.6 105 2 9.9
04 Collins, Jeffrey.... 26-5 19.6 .415 .316 .680 2.9 1.6 23 3 8.1
31 Jones, Richard...... 33-1 16.8 .384 .282 .524 1.9 0.9 26 11 7.1
32 Ball, Sidney........ 33-29 21.5 .472 .329 .686 5.4 1.0 37 12 5.5
34 Davis, Cedric....... 33-11 13.8 .579 .000 .564 2.9 0.4 10 8 4.7
11 Broom, Derrick...... 24-0 8.2 .396 .333 .750 0.8 0.7 13 3 2.8
44 Tobias, Brandon..... 31-2 10.4 .448 .000 .553 2.1 0.2 10 15 2.6
21 Johnson, Tony....... 28-1 10.1 .346 .444 .609 1.6 1.2 17 7 1.3
15 Cobb, Lee........... 17-0 3.6 .304 .211 1.000 0.5 0.1 2 0 1.2
12 DAVIS, Reed......... 7-0 1.3 .250 .000 .571 0.0 0.0 0 0 0.9
Total............... 34 .445 .330 .682 35.0 15.1 395 98 77.6
Opponents........... 34 .440 .323 .678 40.4 14.2 230 138 72.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Finley, Morris...... 34 201-484 .415 99-240 .412 122-149 .819 623 18.3
Eddins, Demario..... 34 143-316 .453 4-30 .133 59-94 .628 349 10.3
Kennedy, Gabe....... 34 135-257 .525 1-1 1.000 72-111 .649 343 10.1
Bush, Eric.......... 34 126-280 .450 24-94 .255 60-78 .769 336 9.9
Collins, Jeffrey.... 26 76-183 .415 24-76 .316 34-50 .680 210 8.1
Jones, Richard...... 33 91-237 .384 29-103 .282 22-42 .524 233 7.1
Ball, Sidney........ 33 67-142 .472 23-70 .329 24-35 .686 181 5.5
Davis, Cedric....... 33 62-107 .579 0-0 .000 31-55 .564 155 4.7
Broom, Derrick...... 24 21-53 .396 7-21 .333 18-24 .750 67 2.8
Tobias, Brandon..... 31 30-67 .448 0-0 .000 21-38 .553 81 2.6
Johnson, Tony....... 28 9-26 .346 4-9 .444 14-23 .609 36 1.3
Cobb, Lee........... 17 7-23 .304 4-19 .211 2-2 1.000 20 1.2
DAVIS, Reed......... 7 1-4 .250 0-1 .000 4-7 .571 6 0.9
Total............... 34 969-2179 .445 219-664 .330 483-708 .682 2640 77.6
Opponents........... 34 837-1904 .440 210-651 .323 593-875 .678 2477 72.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Finley, Morris...... 34 1086 28 83 111 69 2 108 61 1.8 31
Eddins, Demario..... 34 1018 61 87 148 81 6 84 86 1.0 22
Kennedy, Gabe....... 34 729 54 108 162 117 8 20 53 0.4 23
Bush, Eric.......... 34 1063 41 68 109 63 0 123 86 1.4 23
Collins, Jeffrey.... 26 509 23 53 76 75 2 41 55 0.7 18
Jones, Richard...... 33 556 13 50 63 45 2 31 28 1.1 16
Ball, Sidney........ 33 709 53 126 179 88 1 33 30 1.1 14
Davis, Cedric....... 33 457 47 50 97 71 1 14 29 0.5 19
Broom, Derrick...... 24 198 6 14 20 20 0 16 16 1.0 9
Tobias, Brandon..... 31 322 22 44 66 57 1 5 22 0.2 10
Johnson, Tony....... 28 283 14 32 46 21 0 35 21 1.7 7
Cobb, Lee........... 17 61 0 9 9 8 0 2 2 1.0 8
DAVIS, Reed......... 7 9 0 0 0 2 0 0 0 0.0 2
Total............... 34 7000 423 766 1189 718 23 512 494 1.0 108
Opponents........... 34 7000 458 917 1375 636 - 482 723 0.7 98
TEAM STATISTICS UAB OPP
---------------------------------------------------
SCORING.................. 2640 2477
Points per game........ 77.6 72.9
Scoring margin......... +4.8 -
FIELD GOALS-ATT.......... 969-2179 837-1904
Field goal pct......... .445 .440
3 POINT FG-ATT........... 219-664 210-651
3-point FG pct......... .330 .323
3-pt FG made per game.. 6.4 6.2
FREE THROWS-ATT.......... 483-708 593-875
Free throw pct......... .682 .678
REBOUNDS................. 1189 1375
Rebounds per game...... 35.0 40.4
Rebounding margin...... -5.5 -
ASSISTS.................. 512 482
Assists per game....... 15.1 14.2
TURNOVERS................ 494 723
Turnovers per game..... 14.5 21.3
Turnover margin........ +6.7 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 395 230
Steals per game........ 11.6 6.8
BLOCKS................... 98 138
Blocks per game........ 2.9 4.1
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 70763 136491
Home games-Avg/Game.... 16-4423 13-8260
Neutral site-Avg/Game.. - 5-5822
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UAB........................... 1198 1404 29 9 - 2640
Opponents..................... 1140 1302 24 11 - 2477