| Day | Date | Opponent | Location | Outcome/Time |
| Tue | 11/14/2000 | Fall Exhibition | Birmingham, Ala. | 7:00 PM CT
|
| Sat | 01/20/2001 | Ohio State Tri-Meet* | Columbus, Ohio | 2nd Recap |
| Sat | 01/27/2001 | William & Mary Invitational# | Newport News, Va. | 2nd Recap |
| Sat | 02/03/2001 | OHIO STATE | Birmingham, Ala. | 2nd Recap |
| Sat | 02/10/2001 | Keuka | Keuka Park, N.Y. | 1st, 108.0-98.5 Recap |
| Sat | 02/24/2001 | RICHMOND & FLORIDA | Birmingham, Ala. | 1st, 108.0 Recap |
| Sat | 03/03/2001 | South Collegiate Regionals% | Williamsburg, Va. | 1st Recap |
| Sun | 03/11/2001 | U.S. South Zones | Dallas | 1st Recap |
| Fri | 03/30/2001 | Collegiate Nationals | Newport News, Va. | TBA Recap |
| Sat | 03/31/2001 | Collegiate Nationals | Newport News, Va. | 4th | Recap |
| Thu | 04/05/2001 | Spring Exhibition | Birmingham, Ala. | 7:00 PM CT
|
| Thu | 05/03/2001 | U.S. Nationals | College Station, Texas | TBA
|
| Fri | 05/04/2001 | U.S. Nationals | College Station, Texas | TBA
|
| Sat | 05/05/2001 | U.S. Nationals | College Station, Texas | TBA
|
Home meets held at Bell Aquatic Center
* vs. Ohio State and Keuka
# vs. Stanford, Keuka, Mary Washington, Richmond, and William and Mary
% vs. Mary Washington, Richmond, and William and Mary